Listen Live

605-578-1826/605-642-5747
[email protected]
2827 E. Colorado Blvd., Spearfish, SD 57783

On-Air Now
On-Air Now

Sports Scoreboard Tuesday, September 10, 2024

High School Volleyball

Spearfish def. Rapid City Christian, 25-11, 25-16, 25-14 (Heard On KDSJ)
Aberdeen Christian def. Langford Area, 25-11, 25-21, 25-20
Aberdeen Roncalli def. Florence-Henry, 25-19, 25-18, 25-15
Andes Central/Dakota Christian def Freeman Academy/Marion, 25-21, 25-13, 25-16
Avon def. Tripp-Delmont/Armour, 27-25, 25-13, 25-18
Brandon Valley def. Sioux Falls Lincoln, 20-25, 25-21, 25-19, 25-14
Bridgewater-Emery def. Menno 25-20, 25-23, 27-25
Brookings def. Tea Area, 25-19, 25-15, 20-25, 25-18
Canistota def. Viborg-Hurley, 25-19, 25-23, 25-27, 25-20
Canton def. Parker, 25-19, 25-11, 25-10
Castlewood def. Waverly-South Shore, 25-13, 25-10, 25-14
Centerville def. Freeman, 25-15, 25-14, 16-25, 25-13
Chester Area def. Baltic, 25-20, 25-16, 20-25, 25-20
Cheyenne-Eagle Butte def. McLaughlin, 25-19, 25-16, 20-25, 25-14
Clark-Willow Lake def Wilmont 25-14, 25-6
Colman-Egan def. Estelline-Hendricks, 25-14, 25-15, 19-25, 25-22
Corsica-Stickney def. Sanborn Central/Woonsocket, 28-26, 25-23, 7-25, 13-25, 15-10
Custer def. Sturgis, 25-20, 25-14, 28-26
Dakota Valley def. Beresford, 25-6, 25-13, 25-12
De Smet def. Deuel, 25-16, 25-16, 25-13
Deubrook Area def. Flandreau, 25-15, 25-22, 25-23
Elk Point-Jefferson def. West Central, 25-14, 18-25, 25-16, 25-9
Gayville-Volin def. Scotland, 25-8, 25-13, 25-13
Great Plains Lutheran def. Milbank, 25-18, 25-17, 25-14
Groton Area def. Webster Area, 26-24, 25-22, 25-12
Hanson def. Howard, 25-17, 25-14, 25-20
Harding County def. Bowman County, ND, 25-19, 25-15, 25-12
Highmore-Harrold def. Sunshine Bible Academy, 25-13, 25-14, 25-15
Hill City def. Douglas, 25-10, 25-18, 25-15
Hitchcock-Tulare def. Faulkton Area, 25-18, 20-25, 25-18, 25-13
Ipswich def. Sully Buttes, 25-17, 25-20, 25-13
Lakota Tech def. Todd County, 23-25, 25-9, 25-23, 25-16
Lemmon def. McIntosh, 25-12, 25-13, 25-18
Lyman def. Colome, 25-11, 25-18, 24-26, 25-12
Mobridge-Pollock def. North Central, 25-22, 25-18, 25-13
Mount Vernon/Plankinton def. Ethan, 25-23, 28-26, 25-12
Northwestern def Herreid-Selby Area, 28-26, 25-6, 24-9
Pierre def. Mitchell 25-18, 21-25, 25-22, 23-25, 15-13
Redfield def Leola-Frederick Area, 25-21, 25-10, 25-12
Sioux Falls Christian def. Madison 25-5, 25-14, 25-14
Sioux Falls Jefferson def. Sioux Falls Washington, 15-25, 25-18, 27-25, 25-21
Sioux Falls Roosevelt def. Yankton, 25-18, 25-9, 25-14
Sioux Valley def. McCook Central-Montrose, 25-13, 25-7, 25-17
Sisseton def. Hankinson, ND, 22-25, 25-22, 25-22, 25-22
St. Thomas More def. Belle Fourche 25-16, 25-11, 25-7
Timber Lake def. Potter County, 26-24, 20-25, 25-23, 25-18
Tiospa Zina def. Waubay-Summit, 20-25, 25-17, 25-15, 25-16
Vermillion def. Bon Homme, 25-22, 11-25, 25-20, 26-24
Wagner def. Platte-Geddes, 23-25, 23-25, 25-20, 25-8, 15-9
Warner def. Miller, 25-14, 25-21, 26-24
Watertown def. Huron, 26-24, 25-16, 21-25, 25-16
White River def. Wall, 15-25, 24-26, 25-22, 26-24, 16-14

Playlist

Loading playlist…